Schedule
| ADULT | 5/8 | U/5 | AA | |
| P.E. White | 1 | 2 | 3 | |
| Cream | 4 | 5 | 6 | |
| Black | 7 | 8 | 9 | |
| P.E. Golden | 10 | 11 | 12 | |
| Buff/Saffron | 13 | 14 | 15 | |
| Choc/Red | 16 | 17 | 18 | |
| Lilac/Beige | 19 | 20 | 21 | |
| A.O.C. | 22 | 23 | 24 | |
| Self Challenge | 25 | 26 | 27 | |
| Self Challenge AV AA | 28 |
| Abyssinian | 29 | 30 | 31 | |
| Agouti | 32 | 33 | 34 | |
| Crested | 35 | 36 | 37 | |
| Himalayan Black | 38 | 39 | 40 | |
| Himalayan Chocolate | 41 | 42 | 43 | |
| Dutch | 44 | 45 | 46 | |
| Tort/White | 47 | 48 | 49 | |
| Longhair | 50 | 51 | 52 | |
| Rex | 53 | 54 | 55 | |
| Satin | 56 | 57 | 58 | |
| Argente | 59 | 60 | 61 | |
| A.O.V. | 62 | 63 | 64 | |
| Non Self Challenge | 65 | 66 | 67 | |
| Non Self Challenge AV AA | 68 |
| Boar | 69 | |||
| Sow | 70 | |||
| Challenge AV | 71 | 72 | 73 | |
| Grand Challenge | 74 | |||
| Lucky Pen | 75 |
| AV RV | 76 | 77 | 78 | |
| RV Challenge AV AA | 79 | |||
| New/Emerging Varieties | 80 | 81 | 82 | |
| New/Emerging Challenge | 83 |
| Juvenile Self | A | |||
| Juvenile Non Self | B | |||
| Juvenile Challenge | C |
| Juvenile Owned Pet Boar | D | |||
| Juvenile Owned Pet Sow | E | |||
| Adult Owned Pet Boar | F | |||
| Adult Owned Pet Sow | G | |||
| Pet Challenge | H |
This schedule can be downloaded in .pdf format here. You will need a PDF reader such as Adobe Reader to read and print this document. Adobe Reader is a free application and can be downloaded from the Adobe website.
You can also print entry forms for use with this schedule before the show day here, also in .pdf format.
For more show documents & stationary, visit the downloads section.